Free Agent Bidding
Week #1 - 2012

Sunday, September 9, 2012

Round 1 Begins 9:00am
Round 1 Ends 10:00am
Round 2 Begins 10:00am
Round 2 Ends 11:00am

All player moves must be in by 11:00 am September 9.

 

Final Standings
2011

1 Renegades of Funk
2 The Bomb Squad
3 Seek & Destroy
4 The Deanersnorts
5 Windy's Wonders
6 The Rookies
7 The Demolition Team
8 The Wild Things
9 TNT
10 The E-Z-Goers
11 The Kewpee Burglars
12 The Ballbusters
13 Udder Chaos
14 The Irish Maulers

Next Allowed Trade Dates

The Deanersnorts Today
TNT Today
Seek & Destroy Today
The E-Z-Goers Today
The Irish Maulers Today
Windy's Wonders Today
The Kewpee Burglars Today
The Bomb Squad Today
Udder Chaos Today
The Rookies Today
The Demolition Team Today
The Ballbusters Today
The Thunder Bees Today
Renegades of Funk Today

The following players, that have been placed on an injured list in 2011, must be moved to the active roster by May 1, 2012. They must remain on an active roster until roster freeze day 2012 and then may only be released if they are not on an NFL active roster.
 

Team

Player

1 ERIC BERRY
3 JON BEASON
3 TERRELL THOMAS
4 GARY BRACKETT
8 DANNY AMENDOLA
12 JAVID BEST
13 THOMAS DAVIS
13 KENNY BRITT
16 MATT SHAUGHNESSY
16 DARREN MCFADDEN

 

The following players, are free agents that were acquired for $12.00 or more during the 2011 regular season and may only be released prior to draft day buy paying a buyout fee of twice the salary or $30.00, whichever is greater, by the team that owns them at the time.

Team

Player

2 BEN ROETHLISBERGER
10 LADANIAN TOMLINSON
15 CARSON PALMER
 


 

The voting results of the 2012 proposals:

Reserve to 12 - Failed 6-7

Practice Squad - Failed 3-10

WR to 6 - Passed 8-5

4 Divisions/2 Conferences - Passed 7-6

If 4 Fails, 2x vs own division - Passed 8-5

IR player costs $10 - Passed 8-5

DB & DL up 1- Failed 5-8

KR to .75 per yard - Passed 11-2

Cup & Pit get higher pick - Failed 4-9

Change trading rules - Failed 5-8

 

Keep in mind that if you have a negative balance you wont be able to make any moves that require a fee.
 

 

The 2012 rookie draft order is.....

1

The E-Z-Goers

2

Udder Chaos

3

The Ballbusters

4

The Kewpee Burglars

5

TNT

6

The Wild Things

7

The Irish Maulers

8

The Demolition Team

9

The Rookies

10

Windy's Wonders

11

The Deanersnorts

12

Seek & Destroy

13

The Bomb Squad

14

Renegades of Funk

And the figuring that gives us the above results.....

2009
Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 8 Team 10 Team 11 Team 12 Team 13 Team 14 Team 15 Team 16
Week 1 2510 2040 2201 2493 2617 2154 2641 2505 2204 2496 2649 2208 2451 3295
Week 2 2851 1759 1978 2421 2553 2261 2079 2194 2612 2392 2532 2472 1876 3008
Week 3 2338 1986 2466 2277 2491 2168 2560 2216 2411 2563 2493 2309 2121 2216
Week 4 2908 1827 1944 2329 2386 2207 2288 2319 2493 2096 2584 1724 2104 2360
Week 5 2686 2057 2178 1870 2466 1999 2266 2044 1983 1972 2544 2272 1588 2592
Week 6 2979 2171 2611 2121 2832 2017 2220 1685 2189 2108 2072 2823 1315 3271
Week 7 2509 2226 2279 2031 2205 1357 1906 1997 2394 1418 2506 2080 1594 2229
Week 8 2599 2122 1593 2724 1899 1826 2040 2312 2276 1316 2545 1793 1082 2479
Week 9 2120 1297 2677 2551 2469 1404 2382 2122 2140 1878 2357 2157 1907 2212
Week 10 2427 2442 2282 2524 2864 1872 2426 2314 2559 1631 2419 2281 1465 2811
Week 11 2801 2511 1882 2161 2479 1654 1849 2731 2550 1945 2682 2120 2243 3105
Week 12 3332 2437 2072 2587 2429 1776 2341 2451 2750 2029 2878 2654 1510 3072
Week 13 2628 2726 2099 2573 2413 1819 2252 1966 2147 1779 3155 2084 1645 3185
                           
Year 34688 27601 28262 30662 32103 24514 29250 28856 30708 25623 33416 28977 22901 35835
Penalty 0 2000 1000 0 0 5000 0 1000 0 5000 0 1000 8000 0
Total 34688 29601 29262 30662 32103 29514 29250 29856 30708 30623 33416 29977 30901 35835
Three Yr 101731 87634 84943 89181 89437 89051 87773 87676 89294 91866 95628 87783 88464 106710
Rank 2 15 16 8 6 9 13 14 7 5 3 12 11 1
2010
Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 8 Team 10 Team 11 Team 12 Team 13 Team 14 Team 15 Team 16
Week 1 2836 2702 2474 2681 2240 2247 2363 2260 2206 2157 2802 2244 2298 2789
Week 2 2725 1979 2193 2485 2049 2365 2677 2936 2554 2595 2223 2200 1974 2607
Week 3 2911 2795 2928 2699 2364 2437 2718 2347 2628 2211 2310 2258 2295 2784
Week 4 2750 2497 2317 1729 1899 2223 1726 1961 2319 2455 2892 2373 2160 2551
Week 5 2719 2665 2481 2597 1744 2362 2297 2564 2581 2203 2345 1926 2511 2283
Week 6 2623 2261 2121 2057 1739 2487 2188 2444 2075 2537 2572 1795 2058 2414
Week 7 2629 2647 2558 2421 1222 2250 2066 2022 1979 2553 2403 1894 2303 3060
Week 8 2821 2574 2245 2273 1508 2375 1903 1988 2107 2122 2264 1492 1975 2795
Week 9 2667 2268 2197 1456 1553 2004 1680 2422 1971 2416 2557 2069 2376 2529
Week 10 2560 1938 2741 2480 2174 2503 2267 2324 2368 2757 2615 1873 2049 2148
Week 11 3241 2109 2245 2187 1834 2368 2442 2316 2602 2682 2756 1965 2491 2592
Week 12 2907 2504 1972 1988 2088 2538 2358 2760 2294 2567 2860 1975 2570 2423
Week 13 2630 2503 2315 2323 1788 2030 2150 2417 2405 2760 2737 2243 1953 2220
                           
Year 36019 31442 30787 29376 24202 30189 28835 30761 30089 32015 33336 26307 29013 33195
Penalty 0 0 0 1000 6000 0 1000 0 0 0 0 2000 0 0
Total 36019 31442 30787 30376 30202 30189 29835 30761 30089 32015 33336 28307 29013 33195
Three Yr 103844 91276 87943 90741 93477 88637 87001 90362 89460 92225 98594 86949 88610 102871
Rank 1 6 12 7 4 10 13 8 9 5 3 14 11 2
2011
Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 8 Team 10 Team 11 Team 12 Team 13 Team 14 Team 15 Team 16
Week 1 2384 2417 2547 2646 2456 2536 2219 2950 2385 2644 3179 1974 1865 2868
Week 2 2587 2152 2276 2482 2115 2101 2468 2813 2044 2695 2612 2127 2223 2953
Week 3 3227 2086 2975 2298 1716 2185 2156 3197 2323 2445 2682 2088 1969 2966
Week 4 2686 2608 2327 2450 1887 2539 2369 2408 2481 2027 2730 1694 2689 2996
Week 5 2787 1696 2467 1812 1414 1893 2125 2345 2096 2467 2714 1896 1835 2444
Week 6 2577 2094 1934 2244 1219 2122 2246 2404 2250 2403 2186 2160 2078 2488
Week 7 2421 2494 2223 1749 1167 1355 1814 2056 2241 1199 2368 1995 1613 2952
Week 8 2970 2450 1863 2311 1005 1750 2714 2379 2110 2209 2229 2380 1531 2597
Week 9 2832 2319 2297 2102 1004 1674 2166 2263 2407 2119 2470 2036 2105 2750
Week 10 2862 2322 2375 1870 1151 2381 2070 2230 2273 2354 2549 1893 2172 2847
Week 11 2815 2428 2391 1802 1139 1839 1996 2384 1973 2238 1828 2108 1751 2626
Week 12 2716 2337 3089 2261 1196 2195 1670 2686 1933 2258 2787 2191 2350 2823
Week 13 2809 1959 2423 2059 1265 2279 1896 2832 1964 2552 2216 1821 2108 2714
                           
Year 35673 29362 31187 28086 18734 26849 27909 32947 28480 29610 32550 26363 26289 36024
Penalty 0 0 0 1000 16000 4000 1000 0 0 2000 0 0 5000 0
Total 35673 29362 31187 29086 34734 30849 28909 32947 28480 31610 32550 26363 31289 36024
Three Yr 106380 90405 91236 90124 97039 90552 87994 93564 89277 94248 99302 84647 91203 105054
Rank 1 10 7 11 4 9 13 6 12 5 3 14 8 2

 

The 2012 Divisions

Bing

Maraschino
Jubilee Bomb Pop-Tart Stem
The Demolition Team The Rookies The Kewpee Burglars TNT
Renegades of Funk The E-Z-Goers Udder Chaos Seek & Destroy
Windy's Wonders The Bomb Squad The Deanersnorts The Wild Things
The Ballbusters The Irish Maulers

 

Just to let you know, when you select "Trade Form", it will open in a new window so you can print it by itself.

You can return to the home page by clicking on the logo at the top of the page.

Below are the players that qualify at the return spots for 2012.
(Players are sorted by first name. Stats were taken from NFL.com. NFL teams may have changed.)
 
KR   PR
Antonio Brown PIT   Aaron Ross NYG
Antonio Cromartie NYJ   Antonio Brown PIT
Brad Smith BUF   Armanti Edwards CAR
Brandon Banks WAS   Austin Pettis STL
Brandon Tate CIN   Blair White IND
Clyde Gates MIA   Brandon Banks WAS
Danny Woodhead NE   Brandon Tate CIN
Darren Sproles NO   C.J. Spiller BUF
David Reed BAL   Cecil Shorts JAC
Deji Karim JAC   Chad Hall PHI
Devin Hester CHI   Darren Sproles NO
Devin Thomas NYG   Davone Bess MIA
Dexter McCluster KC   Denarius Moore OAK
Dion Lewis PHI   DeSean Jackson PHI
Eric Weems ATL   Devin Hester CHI
Javier Arenas KC   Dez Bryant DAL
Jerious Norwood STL   Dwayne Harris DAL
Joe Lefeged IND   Eddie Royal DEN
Joe McKnight NYJ   Eric Weems ATL
Johnny Knox CHI   Jacoby Jones HOU
Josh Cribbs CLE   Javier Arenas KC
Kealoha Pilares CAR   Jeremy Kerley NYJ
LaRod Stephens-Howling ARI   Josh Cribbs CLE
Leon Washington SEA   Julian Edelman NE
Lorenzo Booker MIN   Lardarius Webb BAL
Marc Mariani TEN   Leodis McKelvin BUF
Marcus Sherels MIN   Leon Washington SEA
Percy Harvin MIN   Marc Mariani TEN
Preston Parker TB   Marcus Sherels MIN
Quinn Porter STL   Mike Thomas JAC
Randall Cobb GB   Nick Miller STL
Richard Goodman SD   Patrick Crayton SD
Sammie Stroughter TB   Patrick Peterson ARI
Stefan Logan DET   Pierre Garcon IND
Ted Ginn SF   Preston Parker TB
    Randall Cobb GB
    Stefan Logan DET
    Ted Ginn SF
 
 

Important Dates

May 1 2011 Off-Season Begins
May 12 Trading Suspended
May 19 Rookie Draft
May 20 Trading Resumes
Aug 29 Trade Deadline
Sep 5 Roster Freeze Day
Sep 8 Draft Day

 

Final Scores - Bowl Week

The Bomb Squad 2290
Renegades of Funk 2817
   
The Deanersnorts 2018
Seek & Destroy 2716
   
Windy's Wonders 2437
The Rookies 2228
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   

Franchise Amounts
2012

Quarterbacks $20.50
Running Backs $22.50
Receivers $17.00
Defensive Linemen $9.00
Linebackers $18.50
Defensive Backs $9.00
Punters $1.50


You are only allowed to franchise one optioned player and you must do it prior to May 1. Remember that a franchised player's salary must increase by at least 25%.

 

 

This page was last updated on Sunday, May 20, 2012.

This site is best viewed at 1024 x 768 with all other windows closed.